2015 Girls Varsity Results
2015 GIRLS VARSITY RESULTS
| Date | Opponent | Location/Result | Time/Record |
| 3/14/2015 | Curtis Jamboree | Curtis HS | 10:40am |
| 3/17/2015 | at Auburn-Riverside | W 6-5 | 1-0 |
| 3/18/2015 | vs Shorewood | W 13-5 | 2-0 |
| 3/23/2015 | vs Mercer Island* | W 8-7 | 3-0 |
| 3/24/2015 | at Roosevelt | L 16-7 | 3-1 |
| 3/26/2015 | at Curtis | L 18-2 | 3-2 |
| 3/30/2015 | at Inglemoor* | W 5-0 | 4-2 |
| 4/2/2015 | vs Newport* | L 8-2 | 4-3 |
| Lakes HS Invite | |||
| 4/11/2015 | vs Mercer Island | T 7-7 | 4-3-1 |
| 4/11/2015 | vs Puget Sound | L 8-1 | 4-4-1 |
| 4/12/2015 | vs Empire | L 15-3 | 4-5-1 |
| 4/12/2015 | vs Willamette | L 10-5 | 4-6-1 |
| 4/12/2015 | vs Lakes | L 11-9 | 4-7-1 |
| 4/13/2015 | at Bainbridge Island* | W 13-6 | 5-7-1 |
| 4/17/2015 | at Newport* | L 12-4 | 5-8-1 |
| 4/20/2015 | at Mercer Island* | L 9-6 | 5-9-1 |
| 4/22/2015 | vs Roosevelt | L 11-6 | 5-10-1 |
| 4/24/2015 | vs Bainbridge Island* | W 11-7 | 6-10-1 |
| 4/29/2015 | vs Shorewood | W 8-3 | 7-10-1 |
| 5/4/2015 | vs Inglemoor* | W 7-5 | 8-10-1 |
| 5/7/2015 | at Enumclaw | Cancelled | 8-10-1 |
| 5/9/2015 | vs Wilson | Cancelled | 8-10-1 |
| 5/11/2015 | vs Mercer Island (tie-breaker) | L 8-7 (OT) | 8-11-1 |
| Regional Tournament | |||
| 5/15/2015 | vs Puyallup | L 10-2 | 8-12-1 |
| 5/15/2015 | vs Sumner | W 10-6 | 9-12-1 |
| 5/16/2015 | vs Lakes | W 11-6 | 10-12-1 |
| 5/16/2015 | vs Mercer Island | W 8-7 | 11-12-1 |
| State Tournament | |||
| 5/21/2015 | vs Enumclaw | L 7-5 | 11-13-1 |
| 5/22/2015 | vs Wilson | L 7-3 | 11-14-1 |
| 5/23/2015 | vs Auburn-Riverside (7th/8th) | W 8-4 | 12-14-1 |
* North Division Game
