<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bellevue Water Polo</title>
	<atom:link href="http://www.bellevuewaterpolo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bellevuewaterpolo.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 00:22:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Stanchi selected to US National Team</title>
		<link>http://www.bellevuewaterpolo.com/2013/06/02/stanchi-selected-to-national-team/</link>
		<comments>http://www.bellevuewaterpolo.com/2013/06/02/stanchi-selected-to-national-team/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 08:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Editor's Picks]]></category>

		<guid isPermaLink="false">http://www.bellevuewaterpolo.com/?p=1126</guid>
		<description><![CDATA[Sophomore becomes second Wolverine ever selected to a USA Water Polo National Team.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bellevuewaterpolo.com/wordpress/wp-content/uploads/2013/03/Marco-at-ODP.jpg"><img class="alignright size-medium wp-image-1000" alt="Marco at ODP" src="http://www.bellevuewaterpolo.com/wordpress/wp-content/uploads/2013/03/Marco-at-ODP-300x199.jpg" width="300" height="199" /></a>Over Memorial Day weekend, Bellevue sophomore Marco Stanchi was selected to USA Water Polo&#8217;s National Cadet Team. The National Cadet Team consists of 28 of the country&#8217;s best 9th and 10th grade players, represents the United States in international tournaments, and serves as the pipeline for the Olympic Team. With the selection, Stanchi becomes the second Wolverine in program history to earn a spot on a US National Team, joining Huston Middlesworth (&#8217;09).</p>
<p>In late June, Stanchi will join fellow National Cadet Team members in California for a week-long training camp. At the camp&#8217;s conclusion, thirteen Cadet team members will be chosen to represent the United States at the UANA Pan-America U17 Youth Tournament in Buenos Aires, Argentina in late August.</p>
<p>The selection caps a meteoric rise for the 6’2, 205 pound sophomore. After focusing on swimming through his freshman year, Stanchi did not start playing water polo competitively until last May, joining Rain City Water Polo club for their summer session. In the fall, he helped lead the Wolverines to a second-straight state title, earning First-Team All-State honors in the process. In late November, Stanchi began the seven-month tryout process. Now, barely twelve months into his water polo career, he has earned a spot on the National Team.</p>
<p>Stanchi was the only male athlete and one of two athletes from the state of Washington to be selected to a USA Water Polo National Team. He is one of six two-meter/centers on the Cadet team. He is also one of just six Cadet Team members not from the state of California.</p>
<p><a href="http://www.usawaterpolo.org/sports/odp/spec-rel/052913aaa.html" target="_blank">Click here</a> to read a press release about USA Water Polo&#8217;s National Team selections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellevuewaterpolo.com/2013/06/02/stanchi-selected-to-national-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Wolverines Earn All-League Honors</title>
		<link>http://www.bellevuewaterpolo.com/2013/05/13/three-wolverines-earn-all-league-honors/</link>
		<comments>http://www.bellevuewaterpolo.com/2013/05/13/three-wolverines-earn-all-league-honors/#comments</comments>
		<pubDate>Tue, 14 May 2013 03:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.bellevuewaterpolo.com/?p=1121</guid>
		<description><![CDATA[Anderson, French and Ugelstad receive all-league honors.]]></description>
				<content:encoded><![CDATA[<div id="attachment_1122" class="wp-caption alignright" style="width: 310px"><a href="http://www.bellevuewaterpolo.com/wordpress/wp-content/uploads/2013/06/All-North.png"><img class="size-medium wp-image-1122" alt="All-North" src="http://www.bellevuewaterpolo.com/wordpress/wp-content/uploads/2013/06/All-North-300x97.png" width="300" height="97" /></a><p class="wp-caption-text">(L-to-R): Anderson, French, Ugelstad</p></div>
<p>After guiding the Wolverines to third place in the North Division and a berth in the 2013 State Wild Card Tournament, junior goalie Sierra Anderson, freshman Lillie French and freshman Maggie Ugelstad received postseason All-League honors.</p>
<p>Anderson, who played every minute of every game in goal for the Wolverines, earned First-Team All-North after anchoring the Wolverines&#8217; defense with 186 saves and 51 steals. French earned Second-Team All-North honors after leading the Wolverines with 37 goals and 50 steals and tying for the team lead with 22 assists. Ugelstad earned Honorable Mention All-North thanks to her late-season emergence, ranking second in ejections drawn and third in goals and steals.</p>
<p><em><strong>North Division All-League</strong></em><br />
<strong>1st Team</strong><br />
Christina Williamson &#8211; Mercer Island HS<br />
Jenna Sharman &#8211; Mercer Island HS<br />
Michelle Na &#8212; Mercer Island HS<br />
Sara Simpson &#8211; Newport HS<br />
Ellen Peterson &#8212; Newport HS<br />
Emily Carson &#8212; Bainbridge Island HS<br />
Sierra Anderson &#8212; Bellevue HS</p>
<p><strong>2nd Team</strong><br />
Kristin Hoffman &#8211; Mercer Island HS<br />
Alicia Nordal &#8211; Mercer Island HS<br />
Julianna Jenkins &#8212; Newport HS<br />
Katelyn Jenkins &#8211; Newport HS<br />
Julia Griffiths &#8212; Bainbridge Island HS<br />
Celia Chaussable &#8212; Bainbridge Island HS<br />
Lillie French &#8212; Bellevue HS</p>
<p><strong>Honorable Mention</strong><br />
Nola Peshkin &#8211; Mercer Island HS<br />
Annalise Nahlin &#8211; Newport HS<br />
Madeleine Arends &#8212; Bainbridge Island HS<br />
Maggie Ugelstad &#8211; Bellevue HS<br />
Natalie Hoffman &#8211;Inglemoor HS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellevuewaterpolo.com/2013/05/13/three-wolverines-earn-all-league-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls Fall 1 Win Short of State</title>
		<link>http://www.bellevuewaterpolo.com/2013/05/11/girls-fall-1-win-short-of-state/</link>
		<comments>http://www.bellevuewaterpolo.com/2013/05/11/girls-fall-1-win-short-of-state/#comments</comments>
		<pubDate>Sun, 12 May 2013 02:07:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Results]]></category>

		<guid isPermaLink="false">http://www.bellevuewaterpolo.com/?p=1118</guid>
		<description><![CDATA[Wolverines go 1-3 in the State Wild Card Tournament.]]></description>
				<content:encoded><![CDATA[<div id="attachment_1079" class="wp-caption alignright" style="width: 310px"><a href="http://www.bellevuewaterpolo.com/wordpress/wp-content/uploads/2013/05/Ugelstad.jpg"><img class="size-medium wp-image-1079" alt="Ugelstad" src="http://www.bellevuewaterpolo.com/wordpress/wp-content/uploads/2013/05/Ugelstad-300x195.jpg" width="300" height="195" /></a><p class="wp-caption-text">Freshman Maggie Ugelstad scored six goals and drew 12 ejections during the tournament.</p></div>
<p>After losing their first four preseason games by a combined score of 51-1, few expected the Bellevue High girls water polo team to be much of a threat in 2013. But at this weekend&#8217;s State Wild Card Tournament, the Wolverines came within one win of doing the unexpected. When the water settled at Lakes High School, Bellevue emerged one win shy of qualifying for state. But the tournament capped an impressive season in which 23 athletes re-established the girls water polo program, competed with the state&#8217;s best teams, and set up the program for an exciting future.</p>
<p>Eight teams competed for four state berths at the two-day State Wild Card Tournament. Bellevue was placed in a bracket with Puyallup High School (South Division&#8217;s #3 seed), Auburn-Riverside High School (East Division&#8217;s #3 seed) and Peninsula High School (West Division&#8217;s #4 seed).</p>
<p>In game one, Bellevue faced off against a tough Puyallup squad. Junior Sierra Anderson made 13 saves to lead the defense. Freshman Maggie Ugelstad scored two goals and added three ejections drawn to lead the offense. But in the end, a 6-for-23 shooting performance doomed the Wolverines and led to a 10-6 loss. After a tough battle with the Wolverines, Puyallup would go on to easily win its next two games to win the bracket and automatically qualify for state.</p>
<p>In game two, Bellevue squared off against a senior-heavy Auburn-Riverside team.  Experience helped the squad from Auburn jump out to a 4-1 first half lead. The Wolverines responded with four goals in the third quarter, but it was not enough as they fell 9-6. Ugelstad scored two goals and had two ejections drawn. Freshman Lillie French chipped in two goals, two assists and five steals. Like Puyallup, Auburn-Riverside would go on to advance to state.</p>
<p>In game three, Bellevue faced Peninsula. Since both teams dropped their first two games, the stakes were high: the winner would advance to a winner-to-state, loser-out game, while the loser&#8217;s season would end. With the stakes high, the Wolverines responded. Sierra Anderson turned in her greatest performance of the season, posting a school record 20 blocks to hold the Seahawks to two goals. On the offensive end, junior two-meter Sophie Quynn scored two goals and drew one ejection. Sophie French, Lillie French and Maggie Ugelstad added the remaining three goals to lead the Wolverines.</p>
<p>With the win, the Wolverines advanced to the tournament&#8217;s final winner-to-state, loser-out game against Stadium High School. It was an intriguing match up: Stadium beat Bellevue 16-0 in Bellevue&#8217;s first preseason game, then escaped with a 6-5 victory in a thrilling mid-season contest at the Auburn Tournament. Could the Wolverines shock the Washington water polo scene and pull off the upset against a familiar foe? When Ugelstad put the Wolverines up 1-0 after a nice first-quarter post-up, it looked like the story-book ending may come true. Ugelstad did her best to keep the Wolverines in the game, drawing six ejections from wing post-ups. But 19 missed shots and a barrage of second half Tiger lobs proved to be too much for the Wolverines. When the final buzzer sounded on the Wolverines&#8217; season, they existed the pool with a 14-7 loss but loads of confidence and optimism for the future.</p>
<p>Bellevue ends its season with an 8-17 record. With only Claire O&#8217;Rourke graduating from the varsity squad, the young Wolverines hope to join the ranks of the state&#8217;s elite programs as soon as next season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellevuewaterpolo.com/2013/05/11/girls-fall-1-win-short-of-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Card Schedule Released</title>
		<link>http://www.bellevuewaterpolo.com/2013/05/10/wild-card-schedule-released/</link>
		<comments>http://www.bellevuewaterpolo.com/2013/05/10/wild-card-schedule-released/#comments</comments>
		<pubDate>Fri, 10 May 2013 07:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.bellevuewaterpolo.com/?p=1109</guid>
		<description><![CDATA[Bellevue attempts to earn a State berth this weekend.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bellevuewaterpolo.com/wordpress/wp-content/uploads/2013/05/DSC_0412.jpg"><img class="alignright size-medium wp-image-1110" alt="DSC_0412" src="http://www.bellevuewaterpolo.com/wordpress/wp-content/uploads/2013/05/DSC_0412-300x201.jpg" width="300" height="201" /></a>Last night, the League Commissioner released the brackets and schedule for this weekend&#8217;s State Wild Card Tournament. The Wild Card Tournament consists of eight teams fighting for the final four spots at next weekend&#8217;s 12-team State Tournament.</p>
<p>By going 4-8 in North Division play, the Wolverines earned the North Division&#8217;s fourth seed and claimed its second and final spot in the Wild Card. Bellevue&#8217;s bracket-mates include Puyallup (South #3), Auburn-Riverside (East #3) and Peninsula (West #4).</p>
<p>Bellevue&#8217;s tournament opens at 4:00pm on Friday afternoon against Puyallup. Bellevue&#8217;s second game is at 10:30am on Saturday morning against Auburn-Riverside. Bellevue&#8217;s third game is at 3:30pm on Saturday afternoon against Peninsula. If Bellevue wins its first three games, it will automatically qualify for state. If Bellevue loses its first three games, it is eliminated from the tournament. Any other situation and Bellevue will likely find itself competing on Saturday evening against Bainbridge Island, Auburn, Stadium or Emerald Ridge in a winner-to-state, loser-out contest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellevuewaterpolo.com/2013/05/10/wild-card-schedule-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellevue falls 6-0 against Newport</title>
		<link>http://www.bellevuewaterpolo.com/2013/05/09/bellevue-falls-6-0-against-newport/</link>
		<comments>http://www.bellevuewaterpolo.com/2013/05/09/bellevue-falls-6-0-against-newport/#comments</comments>
		<pubDate>Fri, 10 May 2013 06:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Results]]></category>

		<guid isPermaLink="false">http://www.bellevuewaterpolo.com/?p=1106</guid>
		<description><![CDATA[Great defensive effort not enough to beat Knights]]></description>
				<content:encoded><![CDATA[<div id="attachment_1107" class="wp-caption alignright" style="width: 310px"><a href="http://www.bellevuewaterpolo.com/wordpress/wp-content/uploads/2013/05/DSC_0377.jpg"><img class="size-medium wp-image-1107" alt="DSC_0377" src="http://www.bellevuewaterpolo.com/wordpress/wp-content/uploads/2013/05/DSC_0377-300x201.jpg" width="300" height="201" /></a><p class="wp-caption-text">Junior Sophie Quynn had two ejections drawn in the loss.</p></div>
<p>In its final regular season contest, short-handed Bellevue fell to cross-town rival Newport 6-0.</p>
<p>In the loss, the Wolverines showed why their defense makes them a tough matchup at this weekend&#8217;s Wild Card Tournament. Goalie Sierra Anderson anchored Bellevue&#8217;s stingy defense and made six saves. Newport, led by Cal Lutheran commit Sara Simpson and Sonoma State commit Ellen Peterson, was unable to crack the Wolverine defense until late in the second quarter.</p>
<p>Offensively, the Wolverines were unable to generate offense without freshman Maggie Ugelstad and classmate Nina Stash. Still, Bellevue had chances throughout the game. But two blown man-up opportunities and a missed five-meter penalty doomed the Wolverines.</p>
<p>Bellevue (7-14) attempts to qualify for state on Friday at the State Wild Card Tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellevuewaterpolo.com/2013/05/09/bellevue-falls-6-0-against-newport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Card Bound!</title>
		<link>http://www.bellevuewaterpolo.com/2013/05/06/wild-card-bound/</link>
		<comments>http://www.bellevuewaterpolo.com/2013/05/06/wild-card-bound/#comments</comments>
		<pubDate>Tue, 07 May 2013 06:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Results]]></category>

		<guid isPermaLink="false">http://www.bellevuewaterpolo.com/?p=1099</guid>
		<description><![CDATA[Bellevue beats Inglemoor 10-0 to earn a spot in the State Wild Card Tournament.]]></description>
				<content:encoded><![CDATA[<div id="attachment_1101" class="wp-caption alignright" style="width: 310px"><a href="http://www.bellevuewaterpolo.com/wordpress/wp-content/uploads/2013/05/DSC_0411.jpg"><img class="size-medium wp-image-1101" alt="DSC_0411" src="http://www.bellevuewaterpolo.com/wordpress/wp-content/uploads/2013/05/DSC_0411-300x201.jpg" width="300" height="201" /></a><p class="wp-caption-text">Senior Claire O&#8217;Rourke leads Bellevue to victory on Senior Day.</p></div>
<p>In front of a large array of friends and family on Senior Night, Bellevue turned in its most dominant performance of the season and easily dispatched Inglemoor, 10-0.</p>
<p>Needing a win over Inglemoor to clinch the North Division&#8217;s second and final spot in this weekend&#8217;s Wild Card Tournament, junior Sophie Quynn scored on the very first possession to set the tone, and the Wolverines never looked back.  Bellevue turned a 4-0 first-quarter lead into a 10-0 victory, the first time Bellevue has shut out an opponent this season. Freshman Maggie Ugelstad continued her recent streak of dominant offense, scoring three goals and earning three ejections.</p>
<p>Seniors Claire O&#8217;Rourke and Samira Maljanovic were honored before the game. Once the game started, they both showed why they will be missed next season. O&#8217;Rourke started in two-meters and completely shut-down the Viking offense. Maljanovic, playing in her first varsity game, scored on a man-up for her first career varsity goal.</p>
<p>With the win, the Wolverines won three games in a row for the first time all season and qualified for this weekend&#8217;s Wild Card Tournament. Eight teams will compete at the Wild Card for the last four spots at the 12-team State Tournament. Bellevue (7-13) caps its regular season tomorrow against North Division foe Newport.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellevuewaterpolo.com/2013/05/06/wild-card-bound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellevue wins season series with Auburn</title>
		<link>http://www.bellevuewaterpolo.com/2013/04/30/bellevue-wins-season-series-with-auburn/</link>
		<comments>http://www.bellevuewaterpolo.com/2013/04/30/bellevue-wins-season-series-with-auburn/#comments</comments>
		<pubDate>Wed, 01 May 2013 06:24:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Results]]></category>

		<guid isPermaLink="false">http://www.bellevuewaterpolo.com/?p=1095</guid>
		<description><![CDATA[Five Wolverines score in 7-4 victory.]]></description>
				<content:encoded><![CDATA[<div id="attachment_1096" class="wp-caption alignright" style="width: 310px"><a href="http://www.bellevuewaterpolo.com/wordpress/wp-content/uploads/2013/05/DSC_0367.jpg"><img class="size-medium wp-image-1096" alt="DSC_0367" src="http://www.bellevuewaterpolo.com/wordpress/wp-content/uploads/2013/05/DSC_0367-300x201.jpg" width="300" height="201" /></a><p class="wp-caption-text">Maggie Ugelstad had two goals and three ejections drawn.</p></div>
<p>In the first matchup between Auburn and Bellevue, Auburn won 5-4. One day later, Bellevue beat Auburn 8-5 at the Auburn Invite. Last night, Bellevue took the season series with a convincing 7-4 victory at Woodridge Pool.</p>
<p>With the Wolverines struggling to convert several great offensive opportunities, Bellevue&#8217;s ever-improving defense led the way, shutting out the Trojans in the first half. Of course, any good defense starts with a good goalie, and junior Sierra Anderson did her part with four saves and a steal.</p>
<p>With junior two-meter Sophie Quynn on the bench, five Wolverines scored in the well-balanced effort. Freshman Maggie Ugelstad scored two goals, earned three ejections and collected two steals. Freshman Alexis Taber scored her second goal of the year on a great counterattack.</p>
<p>Bellevue (6-13) attempts to win three straight for the first time in recent program history on Monday against North Division rival Ingelmoor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellevuewaterpolo.com/2013/04/30/bellevue-wins-season-series-with-auburn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellevue downs Kentridge/Kentwood, 12-7</title>
		<link>http://www.bellevuewaterpolo.com/2013/04/26/bellevue-downs-kentridgekentwood-12-7/</link>
		<comments>http://www.bellevuewaterpolo.com/2013/04/26/bellevue-downs-kentridgekentwood-12-7/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 06:22:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Results]]></category>

		<guid isPermaLink="false">http://www.bellevuewaterpolo.com/?p=1090</guid>
		<description><![CDATA[French sisters score 8 and assist 11 in Bellevue's win.]]></description>
				<content:encoded><![CDATA[<div id="attachment_1091" class="wp-caption alignright" style="width: 310px"><a href="http://www.bellevuewaterpolo.com/wordpress/wp-content/uploads/2013/05/DSC_0435.jpg"><img class="size-medium wp-image-1091" alt="DSC_0435" src="http://www.bellevuewaterpolo.com/wordpress/wp-content/uploads/2013/05/DSC_0435-300x201.jpg" width="300" height="201" /></a><p class="wp-caption-text">Julie Mao scored her first career goal in the win.</p></div>
<p>After dropping its last two games against North-Division leading Roosevelt and Mercer Island, Bellevue got back on the winning track, downing Kentridge/Kentwood 12-7 on Friday evening.</p>
<p>In perhaps their finest performance of the season, freshmen Lillie and Sophie French led the Wolverines&#8217; attack with five and three goals, respectively. They also added five and six assists and were directly responsible for 11 of the Wolverines&#8217; 12 goals. Classmate Maggie Ugelstad chipped in three goals. Sophomore Julie Mao rounded out the scoring with her first goal of the season.</p>
<p>Captain Sierra Anderson led the defensive effort, collecting 13 saves, tying a season-high. Junior Sophie Pasewark continued her evolution as a two-meter defensive stopper, shutting down Kentridge&#8217;s center-defender.</p>
<p>Bellevue (5-13) faces Auburn for the third time this season on Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellevuewaterpolo.com/2013/04/26/bellevue-downs-kentridgekentwood-12-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellevue falls to MI, 10-2</title>
		<link>http://www.bellevuewaterpolo.com/2013/04/24/bellevue-falls-to-mi-10-2/</link>
		<comments>http://www.bellevuewaterpolo.com/2013/04/24/bellevue-falls-to-mi-10-2/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 06:02:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Results]]></category>

		<guid isPermaLink="false">http://www.bellevuewaterpolo.com/?p=1085</guid>
		<description><![CDATA[Wolverines unable to match Islanders' physical play in the loss.]]></description>
				<content:encoded><![CDATA[<div id="attachment_1086" class="wp-caption alignright" style="width: 310px"><a href="http://www.bellevuewaterpolo.com/wordpress/wp-content/uploads/2013/05/DSC_0224.jpg"><img class="size-medium wp-image-1086" alt="DSC_0224" src="http://www.bellevuewaterpolo.com/wordpress/wp-content/uploads/2013/05/DSC_0224-300x201.jpg" width="300" height="201" /></a><p class="wp-caption-text">Nina Stash led the Wolverines with one goal and two steals.</p></div>
<p>Facing the Mercer Island Islanders for the second time in 2013, the Bellevue Wolverines fell 10-2 in a tough, physical game.</p>
<p>From the opening sprint, Bellevue struggled with Mercer Island&#8217;s size. The size mismatch was not surprising, given that the Islanders started four seniors and one junior in field while the Wolverines countered with four freshman and a sophomore. Size notwithstanding, Mercer Island dominated all facets of the game and provided a valuable learning experience for the young Wolverine squad.</p>
<p>Freshmen Nina Stash and Lillie French scored Bellevue&#8217;s goals. Stash also added two steals. Junior Sierra Anderson had seven saves for the Wolverines.</p>
<p>Bellevue (4-13) faces Kentridge/Kentwood on Friday at Woodridge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellevuewaterpolo.com/2013/04/24/bellevue-falls-to-mi-10-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellevue edged 9-8 in 2OT vs Roosevelt</title>
		<link>http://www.bellevuewaterpolo.com/2013/04/22/bellevue-edged-9-8-in-2ot-vs-roosevelt/</link>
		<comments>http://www.bellevuewaterpolo.com/2013/04/22/bellevue-edged-9-8-in-2ot-vs-roosevelt/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 05:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Results]]></category>

		<guid isPermaLink="false">http://www.bellevuewaterpolo.com/?p=1077</guid>
		<description><![CDATA[Ugelstad's five goals almost leads to the upset.]]></description>
				<content:encoded><![CDATA[<div id="attachment_1079" class="wp-caption alignright" style="width: 310px"><a href="http://www.bellevuewaterpolo.com/wordpress/wp-content/uploads/2013/05/Ugelstad.jpg"><img class="size-medium wp-image-1079" alt="Ugelstad" src="http://www.bellevuewaterpolo.com/wordpress/wp-content/uploads/2013/05/Ugelstad-300x195.jpg" width="300" height="195" /></a><p class="wp-caption-text">Maggie Ugelstad led Bellevue with five goals.</p></div>
<p>After a weekend of close games, few could have predicted another one against Roosevelt. After all, North Division-leading Roosevelt was undefeated in league play and had dominated the Wolverines earlier in the year. Instead, the Wolverines turned in their finest performance of the season and nearly shocked the Washington water polo world, losing 9-8 in a thrilling double-overtime contest that ended in a penalty shoot-out.</p>
<p>Led by freshman Maggie Ugelstad&#8217;s five-goal breakout performance, the Wolverines started strong and jumped out to an early 3-1 first-quarter lead. Both teams scored three second quarter goals, allowing the Wolverines to enter halftime leading 6-4. In the third, both teams mustered one goal. But in the fourth quarter, Roosevelt&#8217;s experience and leadership came through, as senior Mirei Yasuda scored two goals and assisted on another to force overtime.</p>
<p>Bellevue&#8217;s Lillie French scored the first goal in overtime. With junior Sierra Anderson shutting down Roosevelt&#8217;s outside shooters and Bellevue&#8217;s team defense shutting down Roosevelt&#8217;s two-meter game, it appeared that the Wolverines would pull out the victory. But a defensive breakdown on Roosevelt&#8217;s final possession helped the Roughriders sneak one past Anderson and even the game, forcing a penalty shoot-out.</p>
<p>The penalty shoot-out began with goals from the first four shooters. Roosevelt&#8217;s third shooter was called for an illegal fake, and Bellevue&#8217;s third shooter converted to put the Wolverines up one. Both team&#8217;s fourth shooters converted. Roosevelt&#8217;s fifth shooter did as well, leaving Bellevue&#8217;s fifth and final shooter in a make-it-and-win situation. Unfortunately, the attempt sailed over the cage, as did Bellevue&#8217;s following shot, resulting in heart-breaking loss. Still, the Wolverines&#8217; gritty performance showed everyone that the young squad is on the cusp of a major breakthrough.</p>
<p>Bellevue (4-12) returns to action Wednesday against Mercer Island.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellevuewaterpolo.com/2013/04/22/bellevue-edged-9-8-in-2ot-vs-roosevelt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
